| 04/04/2020 | Bye | ||
| 11/04/2020 | Manor Park | James North | |
| 18/04/2020 | Manor Park | Hyde Club | |
| 25/04/2020 | Husband Cup 1st Round | ||
| 02/05/2020 | Hyde Park B | Manor Park | |
| 09/05/2020 | Manor Park | Etherow | |
| 16/05/2020 | Denton Park | Manor Park | |
| 23/05/2020 | Manor Park | Woodley Sports B | |
| 30/05/2020 | Hadfield B | Manor Park | |
| 13/06/2020 | Husband Cup 2nd Round | Winning Plate 1st Round | |
| 20/06/2020 | Bye | ||
| 27/06/2020 | Manor Park | Spring Gardens B | |
| 11/07/2020 | James North | Manor Park | |
| 18/07/2020 | Hyde Club | Manor Park | |
| 25/07/2020 | Husband Cup 3rd Round | Winning Plate 2nd Round | |
| 01/08/2020 | Manor Park | Hyde Park B | |
| 08/08/2020 | Etherow | Manor Park | |
| 15/08/2020 | Manor Park | Denton Park | |
| 29/08/2020 | Woodley Sports B | Manor Park | |
| 05/09/2020 | Manor Park | Hadfield B | |
| 12/09/2020 | Husband Cup Semi Finals | Winning Plate Semi Finals | |
| 26/09/2020 | Husband Cup Final | Winning Plate Final |
Category Archives: Latest News
Stockport Vets Pairs Fixtures 2020
| 30/03/2020 | Manor Park | High Lane 2 | |
| 20/04/2020 | Glossop | Manor Park | |
| 27/04/2020 | Manor Park | Vernon Park A | |
| 04/05/2020 | Stockport CC 2 | Manor Park | |
| 11/05/2020 | Manor Park | New Mills 2 | |
| 18/05/2020 | Sth Reddish Park | Manor Park | |
| 25/05/2020 | |||
| 01/06/2020 | Manor Park | Marple Park | |
| 08/06/2020 | Crown | Manor Park | |
| 15/06/2020 | Manor Park | Grange 2 | |
| 22/06/2020 | Hazel Grove 1 | Manor Park | |
| 29/06/2020 | High Lane 2 | Manor Park | |
| 13/07/2020 | Manor Park | Glossop | |
| 20/07/2020 | Vernon Park 1 | Manor Park | |
| 27/07/2020 | Manor Park | Stockport CC 2 | |
| 03/08/2020 | New Mills 2 | Manor Park | |
| 10/08/2020 | Manor Park | Sth Reddish Park | |
| 17/08/2020 | Marple Park | Manor Park | |
| 24/08/2020 | Manor Park | Crown | |
| 07/09/2020 | Grange 2 | Manor Park | |
| 14/09/2020 | Manor Park | Hazel Grove 1 |
Tameside Ladies Fixtures 2020
| 15/04/2020 | Saddleworth | Manor Park | |
| 22/04/2020 | Manor Park | Digggle | |
| 29/04/2020 | Uppermill A | Manor Park | |
| 06/05/2020 | Manor Park | Moorside | |
| 13/05/2020 | |||
| 20/05/2020 | Heyside Park | Manor Park | |
| 27/05/2020 | Manor Park | Dukinfield Park A | |
| 10/06/2020 | Friezland A | Manor Park | |
| 17/06/2020 | Stamford Park | Manor Park | |
| 24/06/2020 | Manor Park | Grapes Hotel | |
| 08/07/2020 | Manor Park | Saddleworth | |
| 15/07/2020 | Diggle | Manor Park | |
| 22/07/2020 | Manor Park | Uppermill A | |
| 29/07/2020 | Moorside | Manor Park | |
| 05/08/2020 | Manor Park | Heyside Park | |
| 12/08/2020 | Dukinfield Park A | Manor Park | |
| 19/08/2020 | Manor Park | Friezland A | |
| 26/08/2020 | Manor Park | Stamford Park | |
| 02/09/2020 | Grapes Hotel | Manor Park |
Tameside Vets Fixtures 2020
| 08/04/2020 | Manor Park | Springhead B | |
| 15/04/2020 | Denton A | Manor Park | |
| 22/04/2020 | Manor Park | Hyde Club | |
| 29/04/2020 | Oxford Park A | Manor Park | |
| 06/05/2020 | Free | ||
| 13/05/2020 | Droylsden B | Manor Park | |
| 20/05/2020 | Manor Park | Stamford B | |
| 27/05/2020 | Ashton Cricket Club | Manor Park | |
| 03/06/2020 | Manor Park | Waterloo Park | |
| 10/06/2020 | Uppermill | Manor Park | |
| 17/06/2020 | Norths | Manor Park | |
| 24/06/2020 | Springhead B | Manor Park | |
| 01/07/2020 | Manor Park | Denton A | |
| 08/07/2020 | Hyde Club | Manor Park | |
| 15/07/2020 | Manor Park | Oxford Park A | |
| 22/07/2020 | Free | ||
| 29/07/2020 | Manor Park | Droylsden B | |
| 05/08/2020 | Stamford B | Manor Park | |
| 12/08/2020 | Manor Park | Ashton Cricket Club | |
| 19/08/2020 | Waterloo Park | Manor Park | |
| 26/08/2020 | Manor Park | Uppermill | |
| 02/09/2020 | Manor Park | Norths | |
Presentation Evening 6th December
Our annual Xmas party and presentation evening took place on 6th December. A very enjoyable evening was had by all.
2019 Winners
Luke Jones – Winner of the “Harold Ingerson” Trophy, Mixed Singles Club Competition.
Linda Thomas – Ladies Most Improved Lady Player
Anne Donoghue – Winner Ladies Team Merit Cup
Anne Donoghue/John Ingerson – Winner Mixed Pairs Round Robin Club Competition
Dewi Howell – Winner Men’s Thursday Vets Team Merit Cup
Anne Donoghue – Winner Tameside Ladies League Division 2 Merit Winner Cup
Neal Linsky – “George Wharmby” Men’s Singles Club Competition
Martin Cooper – Most Improved Male Player
Manor Park Ladies Team – Division 2 Runner Up Trophy
Luke Jones – Winner of the Saturday Longdendale League Team Merit Cup
Anne Donoughue – Winner of the “Lucy Baker Cup”, Ladies Singles Club Competition
Dave Thomas/Luke Jones – Winner of the “Vincent Burke Cup” the Summer away day Round Robin Competition
Martin Coombes – Winner of the Tameside Men’s Vets Team Merit Cup.
Click here to view the pictures of the winners,
BCGBA November Newsletter

Click here to download a copy of the British Crown Green Bowling Association November 209 newsletter.
2019 AGM Minutes
Click here to download a copy of the minutes in respect of the Annual General Meeting which took place on 18th November 2019.
These will need to be approved at next years AGM.
Annual General Meeting 2019
Commercial Inn, Manor Park Road
All members welcome. Please come and support the club.
Management Committee Minutes – 21 October 2019
Click here to download the Management Committee minutes from 21 October 2019
Season round up for our teams
A mixed season for our teams. Overall we won promotion in both the Stockport Vets and Tameside Ladies Leagues, but our North Derbyshire team has been relegated.
Summary
North Derbyshire League: Division 1. Played 24, Won 1, Lost 23. Position 13/13
Tameside Vets Division 3: Played 20, Won 13, Lost 6, Drawn 1. Position 3/11
Tameside Ladies Division 2: Played 16, Won 12, Lost 4. Position 2/9
Longdendale Division 3: Played 16, Won 9, Lost 7. Position 6/9
Stockport Vets Division D: Played 22, Won 15, Lost 6, Drawn 1. Position 2/12
High Peak Mixed Pairs Division 2: Played 12, Won 3, Lost 7, Drawn 2. Position 7/7
High Peak Mixed Pairs Division 2 Round Robin: Played 6, Won 4, Lost 2. Position 5/7

